Calculate payments with Swenson Sales & Service online payment calculator. Type in the loan amount, annual interest rate and the term of the loan in years. Then press the 'Calculate' button.
Term | Interest Rate (APR) | ||||
---|---|---|---|---|---|
2.9% | 3.9% | 4.9% | 5.9% | 6.9% | |
12 Months | |||||
24 Months | |||||
36 Months | |||||
48 Months | |||||
60 Months | |||||
72 Months |
Term | Interest Rate (APR) | ||||
---|---|---|---|---|---|
2.9% | 3.9% | 4.9% | 5.9% | 6.9% | |
12 Months | |||||
24 Months | |||||
36 Months | |||||
48 Months | |||||
60 Months | |||||
72 Months |