Price: | $13,475 |
VIN | 1d7hu18288j105108 |
Stock Number | 5108 |
Condition | USED |
Year | 2008 |
Make | Dodge |
Model | Ram 1500 |
Package | ST |
Mileage | 102,334 miles |
Body Style | Pickup - Full Size |
Engine | 5.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 13 |
MPG - Highway | 17 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | white |
Interior | black |
Curb Weight - Front | 3086 lbs |
Curb Weight - Rear | 2226 lbs |
Length, Overall w/o rear bumper | 227.7 in |
Width, Max w/o mirrors | 79.6 in |
Height, Overall | 76.5 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.7L 8 Cyl. Gas |
Engine Displacement | 5.7L |
Driver/front passenger multistage airbags
Front shoulder belt height adjusters
Dual note horn
Full Size Spare Tire | Airbag - Driver |
Airbag - Passenger | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Intermittent Wipers | Fold Down Rear Seat |
Split Bench Seating | Tilt Steering Wheel |
Power Steering |
$13,475 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
128,000 Miles,
Pickup - Full Size,
AUTOMATIC,
Price: $14,999
136,234 Miles,
Pickup - Full Size,
3.5L 6 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $25,999
Notice: Swenson Ford makes every effort to ensure that our information on this website is accurate and true. However, Swenson Ford cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.