Price: | $6,595 |
VIN | 2ftpx18l01ca03229 |
Stock Number | 3229 |
Condition | USED |
Year | 2001 |
Make | Ford |
Model | F-150 |
Package | XL |
Mileage | Call for Miles |
Body Style | Pickup - Full Size |
Engine | 5.4L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 11 |
MPG - Highway | 17 |
Drive Type | 4 Wheel |
Curb Weight - Front | 2716 lbs |
Curb Weight - Rear | 1895 lbs |
Length, Overall w/o rear bumper | 225.8 in |
Width, Max w/o mirrors | 79.5 in |
Height, Overall | 75.5 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.4L 8 Cyl. Gas |
Engine Displacement | 5.4L |
Driver & front passenger airbags w/passenger-side deactivation switch
Outboard height-adjustable shoulder belts
(2) front passenger seat integrated child seat tethers
(2) rear seat integrated child seat tethers
Side door intrusion beams
Full Size Spare Tire | Airbag - Driver |
Psngr Arbg On/Off Cntrl | Airbag - Passenger |
AM/FM Radio | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Intermittent Wipers |
Power Steering |
$6,595 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
113,337 Miles,
Pickup - Full Size,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $16,500
218,000 Miles,
Pickup - Full Size,
AUTOMATIC,
DIESEL
Price: $6,000
Notice: Swenson Ford makes every effort to ensure that our information on this website is accurate and true. However, Swenson Ford cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.