Price: | $2,995 |
VIN | 2MEFM75WX4X615892 |
Stock Number | 0420120820 |
Condition | USED |
Year | 2004 |
Make | Mercury |
Model | Grand Marquis |
Package | LS Premium |
Mileage | 150,000 miles |
Body Style | 4 Door |
Engine | 4.6L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | silver |
Interior | Jet Black |
Base Curb Weight | 3970 lbs |
Length, Overall | 212.0 in |
Width, Max w/o mirrors | 78.2 in |
Height, Overall | 56.8 in |
Engine | 4.6L 8 Cyl. Gas |
Engine Displacement | 4.6L |
Deluxe color-keyed front/rear outboard lap/shoulder belts
Front/rear center lap belts
Front outboard adjustable shoulder belt D-rings
Rear door child safety latches
Knee bolsters
Brake/shift interlock
Dual-note horn
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Air Conditioning |
AM/FM Radio | CD Player |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Rear Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Floor Mats |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Adjustable Pedals | Power Driver Seat |
Power Passenger Seat | Split Bench Seating |
Tilt Steering Wheel | Leather Wrapped Steering |
Power Steering |
NICE LOCAL TRADE
$2,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
35,114 Miles,
4 Door,
2.5L 4 Cyl. Gas,
OTHER,
GAS
Price: $12,100
187,959 Miles,
4 Door,
2.5L 4 Cyl. Gas,
OTHER,
GAS
Price: $2,895
161,000 Miles,
4 Door,
AUTOMATIC,
Call for Price
Notice: Swenson Ford makes every effort to ensure that our information on this website is accurate and true. However, Swenson Ford cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.