Price: | $25,999 |
VIN | 1FTEW1E83GFC30986 |
Stock Number | 0986 |
Condition | USED |
Year | 2016 |
Make | Ford |
Model | F-150 |
Package | XLT |
Mileage | 136,234 miles |
Body Style | Pickup - Full Size |
Engine | 3.5L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 17 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | silver |
Interior | gray |
Base Curb Weight | 4734 lbs |
Curb Weight - Front | 2795 lbs |
Curb Weight - Rear | 1914 lbs |
Length, Overall | 231.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 77.2 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Flex Fuel |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear Child Safety Locks
Full Size Spare Tire | Tow Hooks |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Four Wheel ABS |
4-Wheel Disc Brakes | Four Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Intermittent Wipers | Vanity Mirrors |
Fold Down Rear Seat | Tilt Steering Wheel |
Power Steering |
LOCAL TRADE, we have done all the service work. All the work orders are with the truck. Extra nice! we reduced the price/ makes it a great buy $23500
$25,999 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Notice: Swenson Ford makes every effort to ensure that our information on this website is accurate and true. However, Swenson Ford cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.